Most Recent Lockhart Homes For Sale
| View All Lockhart Homes For Sale | ||
|
7756 State Park Rd, Lockhart, TX 78644 | $142,900 |
|
722 S Brazos St, Lockhart, TX 78644 | $59,900 2 beds 1 bath |
|
4935 Fm 713, Lockhart, TX 78644 | $3,799,999 3 beds 2.5 baths |
Real Estate Resources |
Lockhart Apartments
There are 303 apartments found in and near the Lockhart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings